Patent Information
Product Family | Patents for the Product Family | Item Numbers of Products Covered |
|---|---|---|
Strength | 9,079,085 |
|
Kettlebells | 7,491,157 | 05-3036 |
Roller | 11,160,719 | 05-0950; WMAW-050950-RB |
Trampolines | 7,468,020 | 35-1625 35-1632 35-1691 35-1704 35-1699 |
Pilates | 8,137,247 | 55-4266 55-4287 55-4379 55-4386 55-4387 55-4392 55-4393 55-4394 55-4395 55-4396 55-4397 55-4420 55-4651 55-4700 55-5006 55-5010 55-5103 55-5104 55-5105 55-5107 55-5535 55-5556 55-5557 55-5565 55-602 55-5604 55-5608 55-5610 |
Other | 8,632,444 8,632,441 B2 D763,459 9750343 10,123,930 10,391,353 9,216,313 11,872,432 | 05-0140 05-0145 20-4800 55-1420 75-0005A 85-2221 WMAW-050206-RA WMAW-050209RB WMAW-050210-RB WMAW-050211-RB |
